Weather forecast for Branston Hall: Overview Hour by hour Weekend Long term
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 05.02.2012 | 18–24 | 0 mm | 1° | Light breeze from south-southwest | 2 m/s | |
| 06.02.2012 | 00–06 | <1 mm | 1° | Light breeze from west-southwest | 3 m/s | |
| 06–12 | 0 mm | 2° | Light air from west-southwest | 1 m/s | ||
| 12–18 | 0 mm | 2° | Light air from north-northwest | 1 m/s | ||
| 18–24 | 0 mm | 3° | Light breeze from north-northwest | 2 m/s | ||
| 07.02.2012 | 00–06 | 0 mm | -1° | Light breeze from north-northwest | 3 m/s | |
| 06–12 | 0 mm | -3° | Light air from northwest | 1 m/s | ||
| 12–18 | 0 mm | 2° | Gentle breeze from southeast | 4 m/s | ||
| 18–24 | 0 mm | -3° | Light breeze from east | 3 m/s | ||
| 08.02.2012 | 00–06 | 0 mm | -5° | Light breeze from north-northeast | 2 m/s | |
| 06–12 | 0 mm | -6° | Light breeze from north | 2 m/s | ||
| 12–18 | 0 mm | 1° | Gentle breeze from east-northeast | 4 m/s | ||
| 18–24 | 0 mm | 0° | Gentle breeze from northeast | 4 m/s | ||
| 09.02.2012 | 00–06 | 0 mm | -2° | Light breeze from northeast | 3 m/s | |
| 06–12 | 0 mm | -4° | Light breeze from north-northwest | 3 m/s | ||
| 12–18 | 0 mm | -2° | Light breeze from northwest | 2 m/s | ||
| 18–24 | 0 mm | -5° | Light breeze from north-northwest | 3 m/s | ||
| 10.02.2012 | 00–06 | 0 mm | 0° | Gentle breeze from east | 5 m/s | |
| 06–12 | 0 mm | -4° | Gentle breeze from east | 4 m/s | ||
| 12–18 | 0 mm | 0° | Gentle breeze from east | 5 m/s | ||
| 18–24 | 0 mm | -4° | Gentle breeze from east-northeast | 4 m/s | ||
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.
