Weather forecast for Branston Hall: Overview Hour by hour Weekend Long term
| Date & Time | Precip. | Temp. | Wind | Speed | ||
|---|---|---|---|---|---|---|
| 30.07.2010 | 18–24 | <1 mm | 19° | Gentle breeze from southwest | 5 m/s | |
| 31.07.2010 | 00–06 | <1 mm | 17° | Gentle breeze from southwest | 5 m/s | |
| 06–12 | 0 mm | 16° | Light breeze from west | 3 m/s | ||
| 12–18 | <1 mm | 19° | Gentle breeze from west-southwest | 4 m/s | ||
| 18–24 | 0 mm | 19° | Gentle breeze from west-southwest | 5 m/s | ||
| 01.08.2010 | 00–06 | 0 mm | 17° | Light breeze from west-southwest | 2 m/s | |
| 06–12 | 0 mm | 15° | Light breeze from west-southwest | 2 m/s | ||
| 12–18 | <1 mm | 21° | Light breeze from west-southwest | 3 m/s | ||
| 19–01 | 0 mm | 19° | Gentle breeze from northwest | 4 m/s | ||
| 02.08.2010 | 01–07 | 0 mm | 12° | Light breeze from west-northwest | 3 m/s | |
| 07–13 | <1 mm | 13° | Light breeze from northwest | 3 m/s | ||
| 13–19 | 2 mm | 18° | Light breeze from north | 3 m/s | ||
| 19–01 | <1 mm | 16° | Light air from north-northwest | 1 m/s | ||
| 03.08.2010 | 01–07 | 0 mm | 13° | Light breeze from west-southwest | 2 m/s | |
| 07–13 | <1 mm | 14° | Gentle breeze from southwest | 5 m/s | ||
| 13–19 | <1 mm | 19° | Moderate breeze from west-southwest | 6 m/s | ||
| 19–01 | 0 mm | 19° | Moderate breeze from west | 6 m/s | ||
| 04.08.2010 | 13–19 | 1 mm | 17° | Gentle breeze from west-southwest | 4 m/s | |
The forecast shows the expected weather for the forthcoming 5 days (night, morning, midday and afternoon). The forecasts are very accurate the first days, but become less reliable further into the period.
The weather report is delivered by yr.no. YR.no is a weather service from the Norwegian Meteorological Institute and
the Norwegian Broadcasting Corp.
